FEBI BILSTEIN 19656

Wheel Bolt

Name: Wheel Bolt
Brand: FEBI BILSTEIN
Part number: 19656
EAN:40 27816 19656 3
Part Price, Availability Seller
Wheel Bolt
FEBI BILSTEIN 19656 $5.97 in stock
$5.97
in stock
Iron Horse
Wheel Bolt
FEBI BILSTEIN 19656 $5.86 in stock
$5.86
in stock
Any parts
Brand Part number Name
FEBI BILSTEIN
46652
46652 Wheel Bolt
SWAG
38 91 9656
38 91 9656 Wheel Bolt
VAG
996 361 203 02
996 361 203 02 Wheel bolt
VAG
997 361 203 01
997 361 203 01 Wheel bolt
VAG
996 361 203 01
996 361 203 01 Wheel bolt

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     PORSCHE 911 (996)
3.4 Carrera 3387Petrol 6 / 4 221 / 301 Petrol 1997 - 2001
3.4 Carrera 4 3387Petrol 6 / 4 221 / 301 Petrol 1997 - 2001
3.6 Carrera 3596Petrol 6 / 4 235 / 320 Petrol 2001 - 2005
3.6 Carrera 4 3596Petrol 6 / 4 235 / 320 Petrol 2001 - 2005
3.6 GT3 3600Petrol 6 / 4 280 / 381 Petrol 2003 - 2005
3.6 Turbo 4 3600Petrol 6 / 4 309 / 420 Petrol 2000 - 2005
     PORSCHE 911 (997)
3.6 Carrera 3596Petrol 6 / 4 239 / 325 Petrol 2004 - 2008
3.6 Carrera 4 3596Petrol 6 / 4 239 / 325 Petrol 2004 - 2008
3.6 GT2 3600Petrol 6 / 4 305 / 415 Petrol 2006 - 2009
3.6 GT2 RS 3600Petrol 6 / 4 456 / 620 Petrol 2010 - 2012
3.6 Carrera 3614Petrol 6 / 4 254 / 345 Petrol 2008 - 2011
3.6 Carrera 4 3614Petrol 6 / 4 254 / 345 Petrol 2008 - 2012
3.8 GT3 3797Petrol 6 / 4 320 / 435 Petrol 2009 - 2011
3.8 Carrera GTS 3800Petrol 6 / 4 300 / 408 Petrol 2009 - 2011
3.8 Carrera 4 GTS 3800Petrol 6 / 4 300 / 408 Petrol 2009 - 2012
3.8 Turbo 3800Petrol 6 / 4 368 / 500 Petrol 2009 - 2012
3.8 Carrera S 3824Petrol 6 / 4 261 / 355 Petrol 2004 - 2008
3.8 Carrera 4S 3824Petrol 6 / 4 261 / 355 Petrol 2004 - 2008
3.8 Carrera 4S 3824Petrol 6 / 4 280 / 381 Petrol 2005 - 2008
3.8 Carrera S 3800Petrol 6 / 4 283 / 385 Petrol 2008 - 2011
3.8 Carrera 4S 3800Petrol 6 / 4 283 / 385 Petrol 2008 - 2012
4.0 GT3 RS 3996Petrol 6 / 4 368 / 500 Petrol 2011 - 2012
     PORSCHE 911 Convertible (996)
3.4 Carrera 3387Petrol 6 / 4 221 / 301 Petrol 1998 - 2001
3.4 Carrera 4 3387Petrol 6 / 4 221 / 301 Petrol 1998 - 2001
3.6 Carrera 3596Petrol 6 / 4 235 / 320 Petrol 2001 - 2005
3.6 Carrera 4 3596Petrol 6 / 4 235 / 320 Petrol 2001 - 2005
3.6 Turbo 4 3600Petrol 6 / 4 309 / 420 Petrol 2003 - 2005
     PORSCHE 911 Convertible (997)
3.6 Carrera 3596Petrol 6 / 4 239 / 325 Petrol 2005 - 2008
3.6 Carrera 4 3596Petrol 6 / 4 239 / 325 Petrol 2005 - 2008
3.6 Carrera 3614Petrol 6 / 4 254 / 345 Petrol 2008 - 2011
3.8 Carrera GTS 3800Petrol 6 / 4 300 / 408 Petrol 2009 - 2011
3.8 Carrera 4 GTS 3800Petrol 6 / 4 300 / 408 Petrol 2009 - 2012
3.8 Turbo 3800Petrol 6 / 4 368 / 500 Petrol 2009 - 2012
3.8 Carrera S 3824Petrol 6 / 4 261 / 355 Petrol 2005 - 2008
3.8 Carrera 4S 3824Petrol 6 / 4 261 / 355 Petrol 2005 - 2008
3.8 Carrera S 3800Petrol 6 / 4 283 / 385 Petrol 2008 - 2011
3.8 Carrera 4S 3800Petrol 6 / 4 283 / 385 Petrol 2008 - 2012
     PORSCHE 911 Targa (997)
3.6 Carrera 4 3596Petrol 6 / 4 239 / 325 Petrol 2006 - 2008
3.6 Carrera 4 3614Petrol 6 / 4 254 / 345 Petrol 2008 - 2012
3.8 Carrera 4S 3824Petrol 6 / 4 261 / 355 Petrol 2006 - 2008
     PORSCHE BOXSTER (986)
2.5 2480Petrol 6 / 4 150 / 204 Petrol 1996 - 1999
2.7 2687Petrol 6 / 4 162 / 220 Petrol 1999 - 2002
S 3.2 3179Petrol 6 / 4 185 / 252 Petrol 1999 - 2002
     PORSCHE BOXSTER (987)
2.7 2687Petrol 6 / 4 176 / 240 Petrol 2004 - 2006
2.9 2893Petrol 6 / 4 188 / 255 Petrol 2009 - 2011
S 3.2 3179Petrol 6 / 4 206 / 280 Petrol 2004 - 2006
S 3.4 3387Petrol 6 / 4 217 / 295 Petrol 2006 - 2009
Spyder 3.4 3436Petrol 6 / 4 235 / 320 Petrol 2010 - 2011
     PORSCHE CAYMAN (987)
2.7 2687Petrol 6 / 4 180 / 245 Petrol 2006 - 2009
2.9 2893Petrol 6 / 4 195 / 265 Petrol 2009 - 2012
S 3.4 3387Petrol 6 / 4 217 / 295 Petrol 2005 - 2009
S 3.4 3436Petrol 6 / 4 235 / 320 Petrol 2009 - 2013
R 3.4 3436Petrol 6 / 4 243 / 330 Petrol 2010 - 2012
     PORSCHE PANAMERA
3.0 S 2997Petrol 6 / 4 309 / 420 Petrol 2013 - 2024
3.0 4S 2997Petrol 6 / 4 309 / 420 Petrol 2013 - 2024
3.6 3605Petrol 6 / 4 220 / 300 Petrol 2010 - 2024
3.6 4 3605Petrol 6 / 4 220 / 300 Petrol 2010 - 2024
3.6 3605Petrol 6 / 4 228 / 310 Petrol 2013 - 2024
3.6 4 3605Petrol 6 / 4 228 / 310 Petrol 2013 - 2024
4.8 GTS 4806Petrol 8 / 4 316 / 430 Petrol 2012 - 2024
4.8 GTS 4806Petrol 8 / 4 324 / 440 Petrol 2013 - 2024
4.8 Turbo 4806Petrol 8 / 4 368 / 500 Petrol 2009 - 2024
4.8 Turbo 4806Petrol 8 / 4 382 / 520 Petrol 2013 - 2024
4.8 Turbo 4806Petrol 8 / 4 397 / 540 Petrol 2010 - 2024
4.8 Turbo S 4806Petrol 8 / 4 404 / 550 Petrol 2011 - 2024
4.8 Turbo S 4806Petrol 8 / 4 419 / 570 Petrol 2014 - 2024
3.0 D 2967Diesel 6 / 4 184 / 250 Diesel 2011 - 2024

Name Value
Length [mm] 61
Outer thread [mm] M14 x 1,5
Thread Length [mm] 20
Quality/ Grade 10.9
Spanner Size 19
Bolt Head-/Nut Design Male Hex
Wheel Fastening Ball seat A/G
Surface Geomitrised
Screw length below head [mm] 29
Fitting Position Front Axle
Fitting Position Rear Axle
Weight [kg] 0,104
Observe service information
Required quantity 20
EAN:40 27816 19656 3