LEMFÖRDER 34935 01

Track Control Arm

Name: Track Control Arm
Brand: LEMFÖRDER
Part number: 34935 01
Part number: LEMFÖRDER 3493501
EAN:40 47437 36268 0
Part Price, Availability Seller
Track Control Arm
LEMFÖRDER 34935 01 $21.76 in stock
$21.76
in stock
Iron Horse
Track Control Arm
LEMFÖRDER 34935 01 $21.37 in stock
$21.37
in stock
Any parts
ANALOGS
Rod/Strut, stabiliser
DELPHI TC2824 $45.99 in stock
$45.99
in stock
Any parts
Rod/Strut, stabiliser
DELPHI TC2824 $46.83 in stock
$46.83
in stock
Iron Horse
Rod/Strut, wheel suspension
VAICO V20-1961 $21.05 in stock
$21.05
in stock
Any parts
Rod/Strut, wheel suspension
VAICO V20-1961 $21.44 in stock
$21.44
in stock
Iron Horse
Brand Part number Name
ALPINA
6 775 683
6 775 683 Track Control Arm
ALPINA
33 32 6 775 683
33 32 6 775 683 Track Control Arm
BMW
33 32 6 775 683
33 32 6 775 683 INTEGRAL LINK
BORG & BECK
BDL7403
BDL7403 Rod/Strut, wheel suspension
DELPHI
TC2824
TC2824 Rod/Strut, stabiliser
FEBI BILSTEIN
39086
39086 Rod/Strut, stabiliser
FIRST LINE
FDL7403
FDL7403 Rod/Strut, stabiliser
FLENNOR
FL10248-F
FL10248-F Rod/Strut, wheel suspension
FORMPART
1208065
1208065 Track Control Arm
G.U.D
GSP301273
GSP301273 Track Control Arm
KAWE
FL10248-F
FL10248-F Track Control Arm
MAPCO
52668
52668 Rod/Strut, wheel suspension
MOOG
BM-TC-10460
BM-TC-10460 Rod/Strut, stabiliser
SIDEM
21876
21876 Rod/Strut, wheel suspension
SPIDAN
51042
51042 Rod/Strut, wheel suspension
SWAG
20 93 9086
20 93 9086 Rod/Strut, wheel suspension
VAICO
V20-1961
V20-1961 Rod/Strut, wheel suspension

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     ALPINA B6 Coupe (F06)
4.4 BiTurbo All-wheel Drive 4395Petrol 8 / 4 397 / 540 Petrol 2014 - 2024
     ALPINA B7 (F01, F02)
4.4 BiTurbo 4395Petrol 8 / 4 373 / 507 Petrol 2009 - 2024
4.4 BiTurbo All-wheel Drive 4395Petrol 8 / 4 373 / 507 Petrol 2010 - 2024
4.4 4395Petrol 8 / 4 405 / 551 Petrol 2012 - 2024
4.4 All-wheel Drive 4395Petrol 8 / 4 405 / 551 Petrol 2012 - 2024
     BMW 5 (F10, F18)
523 i 1997Petrol 4 / 4 135 / 184 Petrol 2011 - 2024
528 i 2996Petrol 6 / 4 179 / 243 Petrol 2010 - 2011
528 i 1997Petrol 4 / 4 180 / 245 Petrol 2011 - 2024
528 i xDrive 1997Petrol 4 / 4 180 / 245 Petrol 2011 - 2024
530 i 2996Petrol 6 / 4 190 / 258 Petrol 2010 - 2024
535 i 2979Petrol 6 / 4 224 / 305 Petrol 2010 - 2024
530i 2979Petrol 6 / 4 225 / 306 Petrol 2009 - 2024
535 i xDrive 2979Petrol 6 / 4 225 / 306 Petrol 2011 - 2024
535 i 2996Petrol 6 / 4 225 / 306 Petrol 2010 - 2024
ActiveHybrid 2979Petrol/Electro 6 / 4 250 / 340 Petrol/Electro 2011 - 2024
550 i 4395Petrol 8 / 4 298 / 405 Petrol 2012 - 2024
550 i xDrive 4395Petrol 8 / 4 298 / 405 Petrol 2012 - 2024
550 i 4395Petrol 8 / 4 300 / 408 Petrol 2010 - 2024
550 i xDrive 4395Petrol 8 / 4 300 / 408 Petrol 2010 - 2024
550 i 4395Petrol 8 / 4 330 / 449 Petrol 2013 - 2024
550 i 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
550 i xDrive 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
535 d 2993Diesel 6 / 4 190 / 258 Diesel 2011 - 2024
535d xDrive 2993Diesel 6 / 4 190 / 258 Diesel 2011 - 2024
     BMW 5 Gran Turismo (F07)
535 i 2979Petrol 6 / 4 225 / 306 Petrol 2009 - 2024
535 i xDrive 2979Petrol 6 / 4 225 / 306 Petrol 2010 - 2024
550 i 4395Petrol 8 / 4 298 / 405 Petrol 2009 - 2010
550 i xDrive 4395Petrol 8 / 4 298 / 405 Petrol 2010 - 2024
550 i 4395Petrol 8 / 4 300 / 408 Petrol 2009 - 2024
550 i xDrive 4395Petrol 8 / 4 300 / 408 Petrol 2010 - 2024
550 i 4395Petrol 8 / 4 330 / 449 Petrol 2012 - 2024
550 i xDrive 4395Petrol 8 / 4 330 / 449 Petrol 2012 - 2024
650 i 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
650 i xDrive 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
     BMW 6 Convertible (F12)
640 i 2979Petrol 6 / 4 224 / 305 Petrol 2011 - 2024
640 i 2979Petrol 6 / 4 235 / 320 Petrol 2011 - 2024
640 i xDrive 2979Petrol 6 / 4 235 / 320 Petrol 2013 - 2024
650 i 4395Petrol 8 / 4 298 / 405 Petrol 2011 - 2012
650 i xDrive 4395Petrol 8 / 4 298 / 405 Petrol 2011 - 2024
650 i xDrive 4395Petrol 8 / 4 300 / 407 Petrol 2011 - 2024
650 i 4395Petrol 8 / 4 330 / 449 Petrol 2011 - 2024
650 i 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
650 i xDrive 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
     BMW 6 Coupe (F13)
640 i 2979Petrol 6 / 4 224 / 305 Petrol 2011 - 2024
640 i 2979Petrol 6 / 4 235 / 320 Petrol 2010 - 2024
640 i xDrive 2979Petrol 6 / 4 235 / 320 Petrol 2013 - 2024
650 i 4395Petrol 8 / 4 298 / 405 Petrol 2011 - 2012
650 i xDrive 4395Petrol 8 / 4 298 / 405 Petrol 2011 - 2024
650 i 4395Petrol 8 / 4 300 / 407 Petrol 2010 - 2024
650 i xDrive 4395Petrol 8 / 4 300 / 408 Petrol 2011 - 2024
650 i 4395Petrol 8 / 4 330 / 449 Petrol 2011 - 2024
650 i 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
650 i xDrive 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
     BMW 6 Gran Coupe (F06)
640 i 2979Petrol 6 / 4 224 / 305 Petrol 2012 - 2024
640 i 2979Petrol 6 / 4 235 / 320 Petrol 2011 - 2024
640 i xDrive 2979Petrol 6 / 4 235 / 320 Petrol 2013 - 2024
650 i 4395Petrol 8 / 4 330 / 449 Petrol 2011 - 2024
650 i xDrive 4395Petrol 8 / 4 330 / 449 Petrol 2011 - 2024
650 i 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
650 i xDrive 4395Petrol 8 / 4 332 / 452 Petrol 2013 - 2024
650 i 4395Petrol 8 / 4 335 / 456 Petrol 2013 - 2024
650 i xDrive 4395Petrol 8 / 4 335 / 456 Petrol 2012 - 2024
     BMW 7 Saloon (F01, F02, F03, F04)
740 i, Li 2979Petrol 6 / 4 224 / 305 Petrol 2010 - 2024
740 Li 2979Petrol 6 / 4 235 / 320 Petrol 2012 - 2024
740 i, Li xDrive 2979Petrol 6 / 4 235 / 320 Petrol 2012 - 2024
ActiveHybrid 2979Petrol/Electro 6 / 4 260 / 354 Petrol/Electro 2012 - 2024
750 Li 4395Petrol 8 / 4 298 / 405 Petrol 2011 - 2024
750 Li xDrive 4395Petrol 8 / 4 298 / 405 Petrol 2008 - 2024
750 i 4395Petrol 8 / 4 300 / 408 Petrol 2008 - 2024
750 i xDrive 4395Petrol 8 / 4 300 / 408 Petrol 2009 - 2024
750 i 4395Petrol 8 / 4 331 / 450 Petrol 2012 - 2024
750 i xDrive 4395Petrol 8 / 4 331 / 450 Petrol 2012 - 2024
ActiveHybrid 4395Petrol/Electro 8 / 4 339 / 461 Petrol/Electro 2010 - 2012
Active Hybrid 7 4395Petrol/Electro 8 / 4 342 / 465 Petrol/Electro 2010 - 2024
760 i, Li 5972Petrol 12 / 4 326 / 443 Petrol 2008 - 2011
760 Li 5972Petrol 12 / 4 400 / 544 Petrol 2009 - 2024
740 Ld 2993Diesel 6 / 4 190 / 258 Diesel 2012 - 2024
     ROLLS-ROYCE GHOST
6.6 6592Petrol 12 / 4 419 / 570 Petrol 2009 - 2024
6.6 V12 6592Petrol 12 / 4 420 / 571 Petrol 2008 - 2024
6.6 V12 6592Petrol 12 / 4 442 / 601 Petrol 2008 - 2024
     ROLLS-ROYCE WRAITH Coupe
6.6 V12 6592Petrol 12 / 4 465 / 632 Petrol 2013 - 2024

Name Value
Steering arm type Control Arm
Material Aluminium
Fitting Position Rear Axle
Fitting Position Left and right
EAN:40 47437 36268 0