CORTECO 01017541B

Paraolio, Albero a gomiti

Nome: Paraolio, Albero a gomiti
Marca: CORTECO
Numero di parte: 01017541B
EAN:33 58960 87762 8
TN:B1BASLVRDX7FT Simmerring
Per questo prodotto non è stato trovato offerte in vendita.
Marca Numero di parte Nome
ELRING
766.852
766.852 Paraolio, Albero a gomiti
FEBI BILSTEIN
11 481
11 481 Paraolio, Albero a gomiti
GLASER
S36257
S36257 Kit completo guarnizioni, Motore
GLASER
S36258
S36258 Kit completo guarnizioni, Motore
GLASER
S36259
S36259 Kit completo guarnizioni, Motore
GLASER
76327
76327 Paraolio, Albero a gomiti; Anello di tenuta
GLASER
S31279
S31279 Kit guarnizioni, Monoblocco
GLASER
S36256
S36256 Kit completo guarnizioni, Motore
GOETZE
50-319317-00
50-319317-00 Paraolio, Albero a gomiti; Anello di tenuta
MAN
51015016017
51015016017 Paraolio, Albero a gomiti
MAN
51.01510.6004
51.01510.6004 Paraolio, Albero a gomiti
MAN
51.01510.0197
51.01510.0197 Kit completo guarnizioni, Motore
MAN
51.01510.6002
51.01510.6002 Paraolio, Albero a gomiti
MAN
51.01501.6010
51.01501.6010 Paraolio, Albero a gomiti
MAN
51.01510.0226
51.01510.0226 Paraolio, Albero a gomiti
MAN
51.01501.6011
51.01501.6011 Paraolio, Albero a gomiti
MAN
51.01501.6014
51.01501.6014 Paraolio, Albero a gomiti
MAN
51.01501.6015
51.01501.6015 Paraolio, Albero a gomiti
MAN
51 01501 6018
51 01501 6018 Paraolio, Albero a gomiti
MAN
51.01501-6013
51.01501-6013 Paraolio, Albero a gomiti; Anello di tenuta
MAN
51.01501-6016
51.01501-6016 Paraolio, Albero a gomiti; Anello di tenuta
PAYEN
NB 928
NB 928 Paraolio, Albero a gomiti
VICTOR REINZ
80-23112-30
80-23112-30 Paraolio, Albero a gomiti; Anello di tenuta
VICTOR REINZ
81-23112-30
81-23112-30 Paraolio, Albero a gomiti; Paraolio, Albero a camme
VICTOR REINZ
81-23113-30
81-23113-30 Paraolio, Albero a gomiti; Paraolio, Albero a camme
VICTOR REINZ
01-25275-01
01-25275-01 Kit completo guarnizioni, Motore
VICTOR REINZ
08-23347-06
08-23347-06 Kit guarnizioni, Monoblocco
VICTOR REINZ
08-23443-06
08-23443-06 Kit guarnizioni, Monoblocco
VICTOR REINZ
08-23601-08
08-23601-08 Kit guarnizioni, Monoblocco
VICTOR REINZ
08-23601-09
08-23601-09 Kit guarnizioni, Monoblocco
VICTOR REINZ
08-23601-10
08-23601-10 Kit guarnizioni, Monoblocco
VICTOR REINZ
08-23601-12
08-23601-12 Kit guarnizioni, Monoblocco
VICTOR REINZ
08-23603-01
08-23603-01 Kit guarnizioni, Monoblocco
VICTOR REINZ
01-25105-48
01-25105-48 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25110-44
01-25110-44 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25110-45
01-25110-45 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25110-46
01-25110-46 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25110-47
01-25110-47 Kit completo guarnizioni, Motore
VICTOR REINZ
08-23347-05
08-23347-05 Kit guarnizioni, Monoblocco
VICTOR REINZ
01-25275-10
01-25275-10 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25275-11
01-25275-11 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25275-12
01-25275-12 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25275-13
01-25275-13 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25275-15
01-25275-15 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25275-16
01-25275-16 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25275-17
01-25275-17 Kit completo guarnizioni, Motore
VICTOR REINZ
01-25275-18
01-25275-18 Kit completo guarnizioni, Motore
VICTOR REINZ
01-35145-01
01-35145-01 Kit completo guarnizioni, Motore
VICTOR REINZ
01-35145-02
01-35145-02 Kit completo guarnizioni, Motore
VICTOR REINZ
01-35145-03
01-35145-03 Kit completo guarnizioni, Motore

Modello Spost. Cyl/Val Potere Cyl/Val Carburante ProdottoPr.
     MAN E 2000
19.310 FLS 11967Diesel / 228 / 310 Diesel 2000 - 2024
19.310 FLK 11967Diesel / 228 / 310 Diesel 2000 - 2024
19.310 FALS 11967Diesel / 228 / 310 Diesel 2000 - 2024
19.310 FALK, FALK-L 11967Diesel / 228 / 310 Diesel 2000 - 2024
19.360 FLS 11967Diesel / 265 / 360 Diesel 2000 - 2024
19.360 FLK 11967Diesel / 265 / 360 Diesel 2000 - 2024
19.360 FALS 11967Diesel / 265 / 360 Diesel 2000 - 2024
19.360 FALK, FALK-L 11967Diesel / 265 / 360 Diesel 2000 - 2024
19.410 FLS 11967Diesel / 301 / 410 Diesel 2000 - 2024
19.410 FLK 11967Diesel / 301 / 410 Diesel 2000 - 2024
19.410 FALS 11967Diesel / 301 / 410 Diesel 2000 - 2024
19.410 FALK, FALK-L 11967Diesel / 301 / 410 Diesel 2000 - 2024
19.460 FLS 12816Diesel / 338 / 460 Diesel 2000 - 2024
19.460 FLK 12816Diesel / 338 / 460 Diesel 2000 - 2024
19.460 FALS 12816Diesel / 338 / 460 Diesel 2000 - 2024
19.460 FALK, FALK-L 12816Diesel / 338 / 460 Diesel 2000 - 2024
26.310 FAVLC 11967Diesel / 228 / 310 Diesel 2000 - 2024
26.310 FAVLK 11967Diesel / 228 / 310 Diesel 2000 - 2024
26.360 FAVLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
26.360 FAVLK 11967Diesel / 265 / 360 Diesel 2000 - 2024
26.410 FAVLK 11967Diesel / 301 / 410 Diesel 2000 - 2024
26.410 DFRC, FAVLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
26.410 DFARC 11967Diesel / 301 / 410 Diesel 2000 - 2024
26.460 FAVLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
26.460 DFLS, DFLRS 12816Diesel / 338 / 460 Diesel 2000 - 2024
26.460 FAVLK 12816Diesel / 338 / 460 Diesel 2000 - 2024
26.460 DFARC 12816Diesel / 338 / 460 Diesel 2000 - 2024
28.230 FNLC 11967Benzina / 170 / 231 Benzina 2000 - 2024
28.230 FNLC 11967Benzina / 170 / 231 Benzina 2000 - 2024
28.310 FNLC 11967Diesel / 228 / 310 Diesel 2000 - 2024
28.310 FNLC 11967Diesel / 228 / 310 Diesel 2000 - 2024
28.310 FNLC 11967Diesel / 228 / 310 Diesel 2000 - 2024
28.360 FNLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
28.360 FNLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
28.360 FNLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
28.360 FANLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
28.360 FANLK 11967Diesel / 265 / 360 Diesel 2000 - 2024
28.360 FNALC 11967Diesel / 265 / 360 Diesel 2000 - 2024
28.360 FNALK 11967Diesel / 265 / 360 Diesel 2000 - 2024
28.410 FNLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
28.410 FNLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
28.410 FNLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
28.410 FANLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
28.410 FANLK 11967Diesel / 301 / 410 Diesel 2000 - 2024
28.410 FNALC 11967Diesel / 301 / 410 Diesel 2000 - 2024
28.410 FNALK 11967Diesel / 301 / 410 Diesel 2000 - 2024
28.460 FNLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
28.460 FNLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
28.460 FNLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
28.460 FANLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
28.460 FANLK 12816Diesel / 338 / 460 Diesel 2000 - 2024
28.460 FNALC 12816Diesel / 338 / 460 Diesel 2000 - 2024
28.460 FNALK 12816Diesel / 338 / 460 Diesel 2000 - 2024
30.310 FNLC 11967Diesel / 228 / 310 Diesel 2000 - 2024
30.360 FNLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
30.360 FANLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
30.360 FANLK 11967Diesel / 265 / 360 Diesel 2000 - 2024
30.410 FNLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
30.410 FANLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
30.410 FANLK 11967Diesel / 301 / 410 Diesel 2000 - 2024
30.460 FNLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
30.460 FANLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
30.460 FANLK 12816Diesel / 338 / 460 Diesel 2000 - 2024
32.310 VFNLC 11967Diesel / 228 / 310 Diesel 2000 - 2024
32.310 VFNLC 11967Diesel / 228 / 310 Diesel 2000 - 2024
32.310 VFLC 11967Diesel / 228 / 310 Diesel 2000 - 2024
32.360 VFNLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
32.360 VFNLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
32.360 VFLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
32.410 VFNLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
32.410 VFNLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
32.410 VFLC,VFRC, VFLRC 11967Diesel / 301 / 410 Diesel 2000 - 2024
32.410 VFARK 11967Diesel / 301 / 410 Diesel 2000 - 2024
32.460 VFNLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
32.460 VFNLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
32.460 VFLC, VFLRC 12816Diesel / 338 / 460 Diesel 2000 - 2024
32.460 VFARK 12816Diesel / 338 / 460 Diesel 2000 - 2024
33.360 DFLC 11967Diesel / 265 / 360 Diesel 2000 - 2024
33.360 DFLS 11967Diesel / 265 / 360 Diesel 2000 - 2024
33.360 DFLK 11967Diesel / 265 / 360 Diesel 2000 - 2024
33.360 DFALC 11967Diesel / 265 / 360 Diesel 2000 - 2024
33.360 DFALS 11967Diesel / 265 / 360 Diesel 2001 - 2024
33.360 DFAK, DFALK 11967Diesel / 265 / 360 Diesel 2000 - 2024
33.410 DFLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
33.410 DFLS 11967Diesel / 301 / 410 Diesel 2000 - 2024
33.410 DFLK 11967Diesel / 301 / 410 Diesel 2000 - 2024
33.410 DFALC 11967Diesel / 301 / 410 Diesel 2000 - 2024
33.410 DFALS 11967Diesel / 301 / 410 Diesel 2001 - 2024
33.410 DFAK, DFALK 11967Diesel / 301 / 410 Diesel 2000 - 2024
33.460 DFLC 12816Diesel / 338 / 460 Diesel 2000 - 2024
33.460 DFLS 12816Diesel / 338 / 460 Diesel 2000 - 2024
33.460 DFLK 12816Diesel / 338 / 460 Diesel 2000 - 2024
33.460 DFALC 12816Diesel / 338 / 460 Diesel 2000 - 2024
33.460 DFALS 12816Diesel / 338 / 460 Diesel 2001 - 2024
33.460 DFAK, DFALK 12816Diesel / 338 / 460 Diesel 2000 - 2024
33.600 DFALS, DFAS 18273Diesel / 441 / 600 Diesel 2000 - 2024
35.360 VFAK 11967Diesel / 265 / 360 Diesel 2000 - 2024
35.360 VFAK 11967Diesel / 265 / 360 Diesel 2000 - 2024
35.410 FVNLC 11967Diesel / 301 / 410 Diesel 2000 - 2024
35.410 FVNLC 11967Diesel / 301 / 410 Diesel 2000 - 2024

Nome Valore
Versione ONLY SEAL
Lato montaggio Parte frontale
Diametro interno 1 [mm] 105
Diametro esterno 1 [mm] 130
Altezza 1 [mm] 12
Materiale PTFE (Politetrafluoretilene)
Parapolvere con labbro parapolvere
Tipo turbolenza Torsione Dx
Articolo complementare/Info integrativa 2 con manicotti montaggio
EAN:33 58960 87762 8
TN:B1BASLVRDX7FT Simmerring