PRASCO SCAK026

Compressor, air conditioning

Name: Compressor, air conditioning
Brand: PRASCO
Part number: SCAK026
EAN:40 45385 16356 4
For this product is not found offers for sale.
Brand Part number Name
AKS DASIS
850653N
850653N Compressor, air conditioning
AKS DASIS
850657N
850657N Compressor, air conditioning
AUTO AIR GLOUCESTER
14-7981
14-7981 Compressor, air conditioning
AVA QUALITY COOLING
SCK026
SCK026 Compressor, air conditioning
BEHR HELLA SERVICE
8FK 351 119-851
8FK 351 119-851 Compressor, air conditioning
BEHR HELLA SERVICE
8FK 351 119-351
8FK 351 119-351 Compressor, air conditioning
DELPHI
TSP0155296
TSP0155296 Compressor, air conditioning
DT
1.23022
1.23022 Compressor, air conditioning
FEBI BILSTEIN
35391
35391 Compressor, air conditioning
FISPA
1.1301
1.1301 Compressor, air conditioning
FISPA
SB.301S
SB.301S Compressor, air conditioning
FRIGAIR
920.20094
920.20094 Compressor, air conditioning
HC-PARTS
AC253
AC253 Compressor, air conditioning
HELLA
8FK 351 119-351
8FK 351 119-351 Compressor, air conditioning
HELLA
8FK 351 119-851
8FK 351 119-851 Compressor, air conditioning
HOFFER
K11301
K11301 Compressor, air conditioning
LIZARTE
81.10.27.015
81.10.27.015 Compressor, air conditioning
MEAT & DORIA
K11301
K11301 Compressor, air conditioning
SCANIA
1 376 999
1 376 999 Compressor, air conditioning
SCANIA
1 412 264
1 412 264 Compressor, air conditioning
SIDAT
SB.301S
SB.301S Compressor, air conditioning
SIDAT
1.1301
1.1301 Compressor, air conditioning
TEAMEC
8645612
8645612 Compressor, air conditioning
TRICLO
421253
421253 Deflection/Guide Pulley, v-ribbed belt
VALEO
813016
813016 Compressor, air conditioning
VALEO
813 017
813 017 Compressor, air conditioning
WAECO
888-0100203
888-0100203 Compressor, air conditioning

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     SCANIA 4 - series
114 C/330 10600Diesel / 237 / 322 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 C/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 C/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 380 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 279 / 380 Diesel 1998 - 2024
114 C/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 C/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 C/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 G/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 G/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 G/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 G/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 G/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 G/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 G/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 G/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 G/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 G/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 G/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 G/380 10600Diesel / 279 / 380 Diesel 1998 - 2024
114 G/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 G/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 G/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 G/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 G/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 G/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 G/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 G/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 G/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 G/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 L/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 L/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 L/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 L/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 L/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 L/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 L/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 L/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 L/340 10600Diesel / 250 / 340 Diesel 1996 - 2024
114 L/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 L/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 L/340 10600Diesel / 250 / 340 Diesel 1998 - 2024
114 L/340 11000Diesel / 250 / 340 Diesel 1996 - 2024
114 L/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 L/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 L/380 10600Diesel / 279 / 379 Diesel 1998 - 2024
114 L/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 L/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 L/380 10600Diesel / 279 / 380 Diesel 1998 - 2024
114 L/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
114 L/380 10600Diesel / 280 / 381 Diesel 1998 - 2024
124 C/360 11700Diesel / 265 / 360 Diesel 1996 - 2024
124 C/360 11700Diesel / 265 / 360 Diesel 1996 - 2024
124 C/360 11700Diesel / 265 / 360 Diesel 1996 - 2024

Name Value
Manufacturer Restriction Sanden
Number of Ribs 2
Compressor ID SD7H15
Quality Altenativ
EAN:40 45385 16356 4