MECAFILTER ELH4778

Oil Filter

Name: Oil Filter
Brand: MECAFILTER
Part number: ELH4778
EAN:33 22234 77899 7
For this product is not found offers for sale.
Brand Part number Name
BALDWIN
PT9417
PT9417 Hydraulic Filter, automatic transmission
BOSCH
F 026 404 004
F 026 404 004 Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
BOSCH
Z 4004
Z 4004 Hydraulic Filter, automatic transmission
CLEAN FILTERS
ML 079/A
ML 079/A Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
DONALDSON
P 55-0633
P 55-0633 Hydraulic Filter, automatic transmission
FILTRON
OE 681
OE 681 Hydraulic Filter, automatic transmission
FLEETGUARD
HF35358
HF35358 Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
FRAM
CH9535 ECO
CH9535 ECO Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
HENGST FILTER
E28H D175
E28H D175 Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
MAHLE
HX 77
HX 77 Hydraulic Filter, automatic transmission
MANN-FILTER
HU 721 z KIT
HU 721 z KIT Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
MANN-FILTER
HU 721
HU 721 Hydraulic Filter, automatic transmission
RENAULT
74 01 521 527
74 01 521 527 Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
RENAULT
74 85 105 048
74 85 105 048 Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
RENAULT
74 21 990 552
74 21 990 552 Hydraulic Filter, automatic transmission
SogefiPro
FA5639 ECO
FA5639 ECO Hydraulic Filter, automatic transmission; Oil Filter, manual transmission
VOLVO
1521 527
1521 527 Hydraulic Filter, automatic transmission
VOLVO
20 776 259
20 776 259 Hydraulic Filter, automatic transmission
VOLVO
8 5105 048
8 5105 048 Hydraulic Filter, automatic transmission

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     OPTARE OLYMPUS
OLYMPUS 9364Diesel / 191 / 260 Diesel 2006 - 2024
OLYMPUS 9364Diesel / 228 / 310 Diesel 2006 - 2024
     RENAULT TRUCKS Kerax
370.18 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.18 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.18 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.18 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.26 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.26 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.26 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.26 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.26 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.26 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.32 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.32 10800Diesel / 272 / 370 Diesel 2005 - 2024
370.32 10800Diesel / 272 / 370 Diesel 2005 - 2024
410.18 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.18 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.18 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.18 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.26 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.26 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.26 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.26 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.26 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.26 10800Diesel / 302 / 410 Diesel 2005 - 2024
410.32 10800Diesel / 302 / 411 Diesel 2005 - 2024
410.32 10800Diesel / 302 / 411 Diesel 2005 - 2024
410.32 10800Diesel / 302 / 411 Diesel 2005 - 2024
450.18 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.18 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.18 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.18 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.26 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.26 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.26 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.26 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.26 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.26 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.32 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.32 10800Diesel / 331 / 450 Diesel 2005 - 2024
450.32 10800Diesel / 331 / 450 Diesel 2005 - 2024
     RENAULT TRUCKS Magnum
DXi 12 440.18 12130Diesel / 324 / 441 Diesel 2004 - 2006
DXi 12 440.18 T 12130Diesel / 324 / 441 Diesel 2004 - 2006
DXi 12 440.24 12130Diesel / 324 / 441 Diesel 2004 - 2006
DXi 12 440.26 12130Diesel / 324 / 441 Diesel 2004 - 2006
DXi 12 440.26 T 12130Diesel / 324 / 441 Diesel 2004 - 2006
DXi 12 440.26 T 12130Diesel / 324 / 441 Diesel 2004 - 2006
DXi 12 480.18 12130Diesel / 353 / 480 Diesel 2004 - 2006
DXi 12 480.18 T 12130Diesel / 353 / 480 Diesel 2004 - 2006
DXi 12 480.24 12130Diesel / 353 / 480 Diesel 2004 - 2006
DXi 12 480.26 12130Diesel / 353 / 480 Diesel 2004 - 2006
DXi 12 480.26 T 12130Diesel / 353 / 480 Diesel 2004 - 2006
DXi 12 480.26 T 12130Diesel / 353 / 480 Diesel 2004 - 2006
DXi 13 460.18 T 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 460.26 T 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 460.24 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 460.25 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 460.26 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 500.18 T 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 500.24 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 500.25 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 500.26 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 500.26 T 12800Diesel / 368 / 500 Diesel 2006 - 2024
     RENAULT TRUCKS Premium 2
Distribution 370.18 D 10800Diesel / 272 / 370 Diesel 2005 - 2024
Distribution 370.18 D 10800Diesel / 272 / 370 Diesel 2005 - 2024
Distribution 370.26 10800Diesel / 272 / 370 Diesel 2005 - 2024
Distribution 410.18 D 10800Diesel / 302 / 410 Diesel 2005 - 2024
Distribution 410.18 D 10800Diesel / 302 / 410 Diesel 2005 - 2024
Distribution 410.26 10800Diesel / 302 / 410 Diesel 2005 - 2024
Distribution 450.18 D 10800Diesel / 331 / 450 Diesel 2005 - 2024
Lander 440.18 10800Diesel / 324 / 440 Diesel 2005 - 2024
Lander 440.19 10800Diesel / 324 / 440 Diesel 2005 - 2024
Lander 440.26 10800Diesel / 324 / 440 Diesel 2005 - 2024
Lander 440.32 10800Diesel / 324 / 440 Diesel 2005 - 2024
Route 330.18 T 10800Diesel / 243 / 330 Diesel 2005 - 2024
Route 380.18 10800Diesel / 280 / 381 Diesel 2006 - 2024
Route 380.19 10800Diesel / 280 / 381 Diesel 2006 - 2024
Route 380.26 10800Diesel / 280 / 381 Diesel 2006 - 2024
Route 410.18 D 10800Diesel / 302 / 410 Diesel 2005 - 2024
Route 410.18 10800Diesel / 302 / 410 Diesel 2005 - 2024
Route 410.24 10800Diesel / 302 / 411 Diesel 2005 - 2024
Route 410.25 10800Diesel / 302 / 410 Diesel 2005 - 2024
Route 410.25 10800Diesel / 302 / 411 Diesel 2005 - 2024
Route 410.26 10800Diesel / 302 / 411 Diesel 2005 - 2024
Route 450.18 D 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.18 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.24 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.25 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.25 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.26 10800Diesel / 331 / 450 Diesel 2005 - 2024
     VOLVO 7700
7700 9364Diesel / 191 / 260 Diesel 2006 - 2024
7700 9364Petrol / 191 / 260 Petrol 2006 - 2024
7700 9364Diesel / 191 / 260 Diesel 2006 - 2024
7700 9364Petrol / 191 / 260 Petrol 2006 - 2024
7700 9364Petrol / 223 / 300 Petrol 2006 - 2024
7700 9364Petrol / 223 / 300 Petrol 2006 - 2024
7700 9364Diesel / 228 / 310 Diesel 2006 - 2024
7700 9364Diesel / 228 / 310 Diesel 2006 - 2024
7700 9364Diesel / 265 / 360 Diesel 2006 - 2024
7700 9364Diesel / 265 / 360 Diesel 2006 - 2024

Name Value
Filter type Filter Insert
Outer diameter [mm] 64,3
Inner diameter 1 [mm] 27
Inner diameter 2 [mm] 27
Height [mm] 150
Specification 2 vis M10x1.5
Specification joint special
EAN:33 22234 77899 7