Name: | Transmission Oil |
Brand: | FEBI BILSTEIN |
Part number: | 22806 |
EAN: | 40 27816 22806 6 |
TN: | WSS-M2C919-E |
Part | Price, | Availability | Seller | |
Transmission Oil FEBI BILSTEIN 22806 $9.59 in stock |
$9.59 |
in stock |
Iron Horse |
|
Transmission Oil FEBI BILSTEIN 22806 $9.42 in stock |
$9.42 |
in stock |
Any parts |
|
ANALOGS | ||||
Transmission Oil; Automatic Transmission Oil MEYLE 014 019 2300 $8.67 in stock |
$8.67 |
in stock |
Iron Horse |
|
Transmission Oil; Automatic Transmission Oil MEYLE 014 019 2300 $8.51 in stock |
$8.51 |
in stock |
Any parts |
|
Transmission Oil; Automatic Transmission Oil VAICO V60-0101 $15.53 in stock |
$15.53 |
in stock |
Iron Horse |
|
Transmission Oil; Automatic Transmission Oil VAICO V60-0101 $15.26 in stock |
$15.26 |
in stock |
Any parts |
Brand | Part number | Name |
ACURA 52107891AA | 52107891AA | Automatic Transmission Oil |
BMW 83 22 9 407 860 | 83 22 9 407 860 | Automatic transmission fluid D III |
FORD A97SXM2C202AB | A97SXM2C202AB | Automatic Transmission Oil |
FORD 1 565 889 | 1 565 889 | Automatic Transmission Oil |
FORD 8 000 045 | 8 000 045 | Automatic Transmission Oil |
HONDA Z1 | Z1 | Automatic Transmission Oil |
MAN 339 V1 | 339 V1 | Automatic Transmission Oil |
MAN 339 Z2 | 339 Z2 | Automatic Transmission Oil |
MAN 339 V2 | 339 V2 | Automatic Transmission Oil |
MEYLE 014 019 2300 | 014 019 2300 | Transmission Oil; Automatic Transmission Oil |
RAVENOL 1212105 | 1212105 | Automatic Transmission Oil |
RAVENOL 1211105 | 1211105 | Automatic Transmission Oil |
RAVENOL 1212101 | 1212101 | Automatic Transmission Oil |
SWAG 10 92 2806 | 10 92 2806 | Automatic Transmission Oil |
VAG G 052 533 A2 | G 052 533 A2 | transfer box gear oil |
VAICO V60-0079 | V60-0079 | Transmission Oil; Automatic Transmission Oil |
VAICO V60-0080 | V60-0080 | Transmission Oil; Automatic Transmission Oil |
VAICO V60-0210 | V60-0210 | Transmission Oil; Automatic Transmission Oil |
VAICO V60-0209 | V60-0209 | Transmission Oil; Automatic Transmission Oil |
VAICO V60-0208 | V60-0208 | Transmission Oil; Automatic Transmission Oil |
VAICO V60-0081 | V60-0081 | Transmission Oil; Automatic Transmission Oil |
VAICO V60-0078 | V60-0078 | Transmission Oil; Automatic Transmission Oil |
VAICO V60-0101 | V60-0101 | Transmission Oil; Automatic Transmission Oil |
VOLVO 1161621 SK | 1161621 SK | Automatic Transmission Oil |
VOLVO 1161621 | 1161621 | Automatic Transmission Oil |
VOLVO 1161521 | 1161521 | Automatic Transmission Oil |
VOLVO 116154 | 116154 | Automatic Transmission Oil |
VOLVO 97341 | 97341 | Automatic Transmission Oil |
Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
MERCEDES-BENZ C-CLASS Saloon (W202) | |||||
C 230 (202.023) | 2295Petrol | 4 / 4 | 110 / 150 | Petrol | 1996 - 1997 |
C 280 (202.029) | 2799Petrol | 6 / 3 | 145 / 197 | Petrol | 1997 - 2000 |
C 36 AMG (202.028) | 3606Petrol | 6 / 4 | 206 / 280 | Petrol | 1994 - 2000 |
C 43 AMG (202.033) | 4266Petrol | 8 / 3 | 225 / 306 | Petrol | 1997 - 2000 |
MERCEDES-BENZ C-CLASS Saloon (W203) | |||||
C 230 Kompressor (203.040) | 1796Petrol | 4 / 4 | 141 / 192 | Petrol | 2004 - 2007 |
C 240 (203.061) | 2597Petrol | 6 / 3 | 125 / 170 | Petrol | 2000 - 2007 |
C 240 (203.081) | 2597Petrol | 6 / 3 | 125 / 170 | Petrol | 2002 - 2007 |
C 280 4-matic (203.092) | 2996Petrol | 6 / 4 | 170 / 231 | Petrol | 2005 - 2007 |
C 320 (203.064) | 3199Petrol | 6 / 3 | 160 / 218 | Petrol | 2000 - 2007 |
C 320 (203.084) | 3199Petrol | 6 / 3 | 160 / 218 | Petrol | 2002 - 2007 |
C 32 AMG Kompressor (203.065) | 3199Petrol | 6 / 3 | 260 / 354 | Petrol | 2001 - 2007 |
C 350 4-matic (203.087) | 3498Petrol | 6 / 4 | 200 / 272 | Petrol | 2005 - 2007 |
C 55 AMG (203.076) | 5439Petrol | 8 / 3 | 270 / 367 | Petrol | 2004 - 2007 |
MERCEDES-BENZ C-CLASS Saloon (W204) | |||||
C 180 CGI (204.049) | 1796Petrol | 4 / 4 | 115 / 156 | Petrol | 2007 - 2014 |
C 200 | 1796Petrol | 4 / 4 | 137 / 186 | Petrol | 2011 - 2014 |
C 250 CGI (204.047) | 1796Petrol | 4 / 4 | 150 / 204 | Petrol | 2009 - 2014 |
MERCEDES-BENZ C-CLASS Sportscoupe (CL203) | |||||
C 230 Kompressor (203.740) | 1796Petrol | 4 / 4 | 141 / 192 | Petrol | 2002 - 2008 |
MERCEDES-BENZ C-CLASS T-Model (S203) | |||||
C 240 (203.261) | 2597Petrol | 6 / 3 | 125 / 170 | Petrol | 2001 - 2007 |
C 240 (203.281) | 2597Petrol | 6 / 3 | 125 / 170 | Petrol | 2002 - 2007 |
C 320 (203.264) | 3199Petrol | 6 / 3 | 160 / 218 | Petrol | 2001 - 2007 |
C 320 (203.284) | 3199Petrol | 6 / 3 | 160 / 218 | Petrol | 2002 - 2007 |
MERCEDES-BENZ CL-CLASS Coupe (C140) | |||||
S 500 (140.070) | 4973Petrol | 8 / 4 | 235 / 320 | Petrol | 1992 - 1999 |
600 S/SEC (140.076) | 5987Petrol | 12 / 4 | 290 / 394 | Petrol | 1992 - 1999 |
MERCEDES-BENZ CL-CLASS Coupe (C215) | |||||
CL 500 (215.375) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 1999 - 2006 |
CL 600 (215.376) | 5513Petrol | 12 / 3 | 368 / 500 | Petrol | 2002 - 2006 |
CL 600 (215.378) | 5786Petrol | 12 / 3 | 270 / 367 | Petrol | 1999 - 2006 |
CL 65 AMG (215.379) | 5980Petrol | 12 / 3 | 450 / 612 | Petrol | 2003 - 2006 |
MERCEDES-BENZ CLK (C208) | |||||
320 (208.365) | 3199Petrol | 6 / 3 | 160 / 218 | Petrol | 1997 - 2002 |
430 (208.370) | 4266Petrol | 8 / 3 | 205 / 279 | Petrol | 1998 - 2002 |
55 AMG (208.374) | 5439Petrol | 8 / 3 | 255 / 347 | Petrol | 1999 - 2002 |
MERCEDES-BENZ CLK (C209) | |||||
320 (209.365) | 3199Petrol | 6 / 3 | 160 / 218 | Petrol | 2002 - 2009 |
500 (209.375) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 2002 - 2009 |
MERCEDES-BENZ CLK Convertible (A208) | |||||
320 (208.465) | 3199Petrol | 6 / 3 | 160 / 218 | Petrol | 1998 - 2002 |
430 (208.470) | 4266Petrol | 8 / 3 | 205 / 279 | Petrol | 1998 - 2002 |
55 AMG (208.474) | 5439Petrol | 8 / 3 | 255 / 347 | Petrol | 2000 - 2002 |
MERCEDES-BENZ CLK Convertible (A209) | |||||
CLK 320 (209.465) | 3199Petrol | 6 / 3 | 160 / 218 | Petrol | 2003 - 2010 |
CLK 500 (209.475) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 2003 - 2010 |
CLK 55 AMG (209.476) | 5439Petrol | 8 / 3 | 270 / 367 | Petrol | 2003 - 2010 |
MERCEDES-BENZ E-CLASS Break (S210) | |||||
E 320 (210.265) | 3199Petrol | 6 / 3 | 165 / 224 | Petrol | 1996 - 2003 |
E 320 (210.282) | 3199Petrol | 6 / 3 | 165 / 224 | Petrol | 1996 - 2003 |
MERCEDES-BENZ E-CLASS Convertible (A207) | |||||
E 250 CGI (207.447) | 1796Petrol | 4 / 4 | 150 / 204 | Petrol | 2010 - 2024 |
MERCEDES-BENZ E-CLASS Coupe (C207) | |||||
E 250 CGI (207.347) | 1796Petrol | 4 / 4 | 150 / 204 | Petrol | 2009 - 2024 |
MERCEDES-BENZ E-CLASS Saloon (W210) | |||||
E 320 (210.055) | 3199Petrol | 6 / 4 | 162 / 220 | Petrol | 1995 - 1997 |
E 320 (210.065) | 3199Petrol | 6 / 3 | 165 / 224 | Petrol | 1997 - 2002 |
E 320 4-matic (210.082) | 3199Petrol | 6 / 3 | 165 / 224 | Petrol | 1997 - 2002 |
E 420 (210.072) | 4196Petrol | 8 / 4 | 205 / 279 | Petrol | 1996 - 1997 |
E 430 (210.070) | 4266Petrol | 8 / 3 | 205 / 279 | Petrol | 1997 - 2002 |
E 430 4-matic (210.083) | 4266Petrol | 8 / 3 | 205 / 279 | Petrol | 1999 - 2002 |
E 55 AMG (210.074) | 5439Petrol | 8 / 3 | 260 / 354 | Petrol | 1997 - 2002 |
E 300 (210.020) | 2996Diesel | 6 / 4 | 100 / 136 | Diesel | 1995 - 1997 |
E 300 (210.025) | 2996Diesel | 6 / 4 | 130 / 177 | Diesel | 1996 - 1999 |
MERCEDES-BENZ E-CLASS Saloon (W211) | |||||
E 320 (211.065) | 3199Petrol | 6 / 3 | 165 / 224 | Petrol | 2002 - 2008 |
E 320 4-matic (211.082) | 3199Petrol | 6 / 3 | 165 / 224 | Petrol | 2003 - 2008 |
E 350 4-matic (211.087) | 3498Petrol | 6 / 4 | 200 / 272 | Petrol | 2005 - 2008 |
E 500 (211.070) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 2002 - 2008 |
E 500 4-matic (211.083) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 2003 - 2008 |
E 550 (211.090) | 5461Petrol | 8 / 4 | 285 / 388 | Petrol | 2006 - 2008 |
E 55 AMG Kompressor (211.076) | 5439Petrol | 8 / 3 | 350 / 476 | Petrol | 2002 - 2008 |
E 320 CDI (211.026) | 3222Diesel | 6 / 4 | 150 / 204 | Diesel | 2002 - 2008 |
MERCEDES-BENZ E-CLASS Saloon (W212) | |||||
E 200 CGI (212.048, 212.148) | 1796Petrol | 4 / 4 | 135 / 184 | Petrol | 2009 - 2024 |
E 250 CGI (212.047, 212.147) | 1796Petrol | 4 / 4 | 150 / 204 | Petrol | 2009 - 2024 |
MERCEDES-BENZ E-CLASS T-Model (S211) | |||||
E 320 T (211.265) | 3199Petrol | 6 / 3 | 165 / 224 | Petrol | 2003 - 2009 |
E 320 T (211.282) | 3199Petrol | 6 / 3 | 165 / 224 | Petrol | 2003 - 2009 |
E 350 T 4-matic (211.287) | 3498Petrol | 6 / 4 | 200 / 272 | Petrol | 2005 - 2009 |
E 500 T 4-matic (211.283) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 2003 - 2009 |
E 55 T AMG Kompressor (211.276) | 5439Petrol | 8 / 3 | 350 / 476 | Petrol | 2003 - 2009 |
MERCEDES-BENZ G-CLASS (W463) | |||||
G 500 (463.247, 463.248, 463.249, 463.240, 463.241) | 4966Petrol | 8 / 3 | 218 / 296 | Petrol | 1998 - 2024 |
G 55 AMG (463.243, 463.246) | 5439Petrol | 8 / 3 | 260 / 354 | Petrol | 1999 - 2024 |
G 55 AMG (463.270, 463.271) | 5439Petrol | 8 / 3 | 350 / 476 | Petrol | 2004 - 2024 |
MERCEDES-BENZ S-CLASS Coupe (C216) | |||||
CL 600 (216.376) | 5513Petrol | 12 / 3 | 380 / 517 | Petrol | 2006 - 2024 |
CL 65 AMG (216.379) | 5980Petrol | 12 / 3 | 450 / 612 | Petrol | 2006 - 2024 |
CL 65 AMG (216.379) | 5980Petrol | 12 / 3 | 463 / 630 | Petrol | 2011 - 2024 |
MERCEDES-BENZ S-CLASS Saloon (W140) | |||||
S320 | 3199Petrol | 6 / 4 | 162 / 220 | Petrol | 1995 - 1998 |
300 SE,SEL/S320 (140.032, 140.033) | 3199Petrol | 6 / 4 | 170 / 231 | Petrol | 1991 - 1998 |
S 420 (140.042) | 4196Petrol | 8 / 4 | 205 / 279 | Petrol | 1993 - 1998 |
500 SEL (140.050, 140.051) | 4973Petrol | 8 / 4 | 235 / 320 | Petrol | 1993 - 1998 |
S 600 / 600 SEL (140.056, 140.057) | 5987Petrol | 12 / 4 | 290 / 394 | Petrol | 1993 - 1998 |
MERCEDES-BENZ S-CLASS Saloon (W220) | |||||
S 350 (220.067, 220.167) | 3724Petrol | 6 / 3 | 180 / 245 | Petrol | 2002 - 2005 |
S 430 (220.070, 220.170) | 4266Petrol | 8 / 3 | 205 / 279 | Petrol | 1998 - 2005 |
S 430 4-matic (220.083, 220.183) | 4266Petrol | 8 / 3 | 205 / 279 | Petrol | 2002 - 2005 |
S 500 (220.075, 220.175, 220.875) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 1998 - 2005 |
S 500 4-matic (220.084, 220.184) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 2002 - 2005 |
S 600 (220.176) | 5513Petrol | 12 / 3 | 368 / 500 | Petrol | 2002 - 2005 |
S 600 (220.878, 220.178) | 5786Petrol | 12 / 3 | 270 / 367 | Petrol | 2000 - 2005 |
S 55 AMG (220.073, 220.173) | 5439Petrol | 8 / 3 | 265 / 360 | Petrol | 1999 - 2005 |
S 55 AMG Kompressor (220.074, 220.174) | 5439Petrol | 8 / 3 | 368 / 500 | Petrol | 2002 - 2005 |
MERCEDES-BENZ S-CLASS Saloon (W221) | |||||
S 600 (221.176) | 5513Petrol | 12 / 3 | 380 / 517 | Petrol | 2005 - 2024 |
S 65 AMG (221.179) | 5980Petrol | 12 / 3 | 450 / 612 | Petrol | 2005 - 2024 |
S 65 AMG (221.179) | 5980Petrol | 12 / 3 | 463 / 630 | Petrol | 2011 - 2024 |
MERCEDES-BENZ SL (R129) | |||||
320 (129.063) | 3199Petrol | 6 / 4 | 170 / 231 | Petrol | 1993 - 2001 |
500 (129.068) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 1998 - 2001 |
500 (129.067) | 4973Petrol | 8 / 4 | 235 / 320 | Petrol | 1992 - 2001 |
600 (129.076) | 5987Petrol | 12 / 4 | 290 / 394 | Petrol | 1992 - 2001 |
MERCEDES-BENZ SL (R230) | |||||
500 (230.475) | 4966Petrol | 8 / 3 | 225 / 306 | Petrol | 2001 - 2012 |
55 AMG (230.474) | 5439Petrol | 8 / 3 | 350 / 476 | Petrol | 2001 - 2002 |
55 AMG Kompressor (230.474) | 5439Petrol | 8 / 3 | 368 / 500 | Petrol | 2002 - 2012 |
600 (230.476) | 5513Petrol | 12 / 3 | 368 / 500 | Petrol | 2003 - 2012 |
600 | 5513Petrol | 12 / 3 | 380 / 517 | Petrol | 2006 - 2012 |
65 AMG (230.479) | 5980Petrol | 12 / 3 | 450 / 612 | Petrol | 2004 - 2012 |
MERCEDES-BENZ SLK (R170) | |||||
200 Kompressor (170.444) | 1998Petrol | 4 / 4 | 120 / 163 | Petrol | 2000 - 2004 |
Name | Value |
Colour | Red |
Capacity [Litre] | 1 |
Weight [kg] | 0,920 |
Observe service information | |
Required quantity | 1 |
EAN: | 40 27816 22806 6 |
TN: | WSS-M2C919-E |