SWAG 99 90 8754

Fuel filter

Name: Fuel filter
Brand: SWAG
Part number: 99 90 8754
Part number: SWAG 99908754
EAN:40 44688 08754 6
For this product is not found offers for sale.
Brand Part number Name
BOSCH
2 447 010 016
2 447 010 016 Fuel filter
BOSCH
2 447 010 017
2 447 010 017 Repair Kit, fuel pump
BOSCH
2 440 109 005
2 440 109 005 Seal Ring
DT
4.90503
4.90503 Fuel filter
DT
4.90502
4.90502 Repair Kit, fuel pump
DT
4.90500
4.90500 Fuel filter
DT
4.90415
4.90415 Fuel filter
DT
4.90059
4.90059 Fuel filter
DT
2.11411
2.11411 Fuel filter
DT
2.11002
2.11002 Inspection Glass, hand feed pump
ELRING
716.200
716.200 Seal Ring
EVOBUS
000 091 08 40 S1
000 091 08 40 S1 Fuel filter
EVOBUS
000 091 08 40
000 091 08 40 Fuel filter
FEBI BILSTEIN
08 754
08 754 Repair Kit, fuel pump
FEBI BILSTEIN
8754
8754 Fuel filter
HOFFER
4540
4540 Fuel filter
LASO
2007 4600
2007 4600 Fuel filter
LASO
5558 0700
5558 0700 Fuel filter
LASO
2058 0702
2058 0702 Fuel filter
LASO
2007 3500
2007 3500 Fuel filter
LASO
2058 0701
2058 0701 Fuel filter
MAN
81.12512.0003
81.12512.0003 Inspection Glass, hand feed pump
MAN
82.12101-0002
82.12101-0002 Fuel filter
MAN
81.12512.0003 S1
81.12512.0003 S1 Fuel filter
MAN
81.12102.0002 S1
81.12102.0002 S1 Repair Kit, fuel pump
MAN
81.12102.0002
81.12102.0002 Inspection Glass, hand feed pump
MAN
81.12102.0003
81.12102.0003 Fuel filter
MAN
81.12102.0003 S1
81.12102.0003 S1 Fuel filter
MAN
81 11101 6012
81 11101 6012 Fuel filter
MEAT & DORIA
4540
4540 Fuel filter
MEYLE
034 009 0003
034 009 0003 Repair Kit, fuel pump
PE Automotive
030.570-00A
030.570-00A Fuel filter
PE Automotive
000.250-10A
000.250-10A Fuel filter
PE Automotive
140.070-00A
140.070-00A Fuel filter
PE Automotive
000.250-00A
000.250-00A Fuel filter
PE Automotive
000.251-00A
000.251-00A Fuel filter
PE Automotive
030.570-10A
030.570-10A Fuel filter
SAMPA
010.783
010.783 Repair Kit, fuel pump
SAMPA
200.211
200.211 Inspection Glass, hand feed pump
SAMPA
200.223
200.223 Fuel filter
SCANIA
192 875 S1
192 875 S1 Fuel filter
SCANIA
1 391 897 S1
1 391 897 S1 Fuel filter
SCANIA
0 192 875 S1
0 192 875 S1 Fuel filter
SCANIA
0 192 875
0 192 875 Fuel filter
SCANIA
1 391 897
1 391 897 Fuel filter
STELLOX
81-32000-SX
81-32000-SX Inspection Glass, hand feed pump
TRUCKTEC AUTOMOTIVE
01.14.015
01.14.015 Repair Kit, fuel pump
TRUCKTEC AUTOMOTIVE
01.14.011
01.14.011 Fuel filter
TRUCKTEC AUTOMOTIVE
01.67.010
01.67.010 Fuel filter
TRUCKTEC AUTOMOTIVE
01.14.012
01.14.012 Inspection Glass, hand feed pump
TRUCKTEC AUTOMOTIVE
01.14.014
01.14.014 Fuel filter
VICTOR REINZ
40-77098-00
40-77098-00 Seal Ring
VOLVO
3 094 599
3 094 599 Repair Kit, fuel pump
WILMINK GROUP
WG1194403
WG1194403 Fuel filter
WILMINK GROUP
WG1243742
WG1243742 Fuel filter
WILMINK GROUP
4540
4540 Fuel filter

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     MAN Cab-over Trucks
19.322 U, 19.322 UL, 19.322 ULL 9973Diesel / 235 / 320 Diesel 1990 - 1994
24.322 UNL,24.322 UNLL 9973Diesel / 235 / 320 Diesel 1990 - 1990
25.322 UNL,25.322 UNLL 9973Diesel / 235 / 320 Diesel 1990 - 1992
26.322 UNL,26.322 UNLL 9973Diesel / 235 / 320 Diesel 1990 - 1994
     MAN F 9
15.192 F, 15.192 FL 9510Diesel / 141 / 192 Diesel 1983 - 1986
15.192 FS 9510Diesel / 141 / 192 Diesel 1983 - 1986
     MAN F 90
19.272 F,19.272 FL,19.272 FLL 9973Diesel / 198 / 269 Diesel 1990 - 1995
19.272 FA 9973Diesel / 198 / 269 Diesel 1990 - 1995
19.272 FS,19.272 FLS,19.272 FLLS 9973Diesel / 198 / 269 Diesel 1990 - 1995
19.272 FAS 9973Diesel / 198 / 269 Diesel 1990 - 1995
19.272 FK 9973Diesel / 198 / 269 Diesel 1990 - 1995
19.272 FAK 9973Diesel / 198 / 269 Diesel 1990 - 1995
19.322 F,19.322 FL,19.322 FLL 9973Diesel / 235 / 320 Diesel 1990 - 1995
19.322 FA 9973Diesel / 235 / 320 Diesel 1990 - 1996
19.322 FS,19.322 FLS,19.322 FLLS 9973Diesel / 235 / 320 Diesel 1990 - 1995
19.322 FAS 9973Diesel / 235 / 320 Diesel 1990 - 1996
19.322 FK 9973Diesel / 235 / 320 Diesel 1990 - 1995
19.322 FAK 9973Diesel / 235 / 320 Diesel 1990 - 1996
19.362 F,19.362 FL,19.362 FLL 11967Diesel / 265 / 360 Diesel 1986 - 1990
19.362 FS,19.362 FLS,19.362 FLLS 11967Diesel / 265 / 360 Diesel 1986 - 1990
19.362 FK 11967Diesel / 265 / 360 Diesel 1986 - 1990
24.272 DF 9973Diesel / 198 / 269 Diesel 1990 - 1990
24.272 DFS,24.272 DFLS 9973Diesel / 198 / 269 Diesel 1990 - 1995
24.272 FNL,24.272 FNLL,24.272 FVL 9973Diesel / 198 / 269 Diesel 1990 - 1995
24.272 FNLS,24.272 FVLS 9973Diesel / 198 / 269 Diesel 1990 - 1995
24.272 DFK 9973Diesel / 198 / 269 Diesel 1990 - 1990
24.322 DF 9973Diesel / 235 / 320 Diesel 1990 - 1990
24.322 DFS,24.322 DFLS 9973Diesel / 235 / 320 Diesel 1990 - 1990
24.322 DFK 9973Diesel / 235 / 320 Diesel 1990 - 1990
24.322 FNL,24.322 FNLL,24.322 FVL 9973Diesel / 235 / 320 Diesel 1990 - 1995
24.322 FNLS,24.322 FVLS 9973Diesel / 235 / 320 Diesel 1990 - 1995
24.362 DF 11967Diesel / 265 / 360 Diesel 1987 - 1990
24.362 DFS,24.362 DFLS 11967Diesel / 265 / 360 Diesel 1987 - 1990
24.362 DFK 11967Diesel / 265 / 360 Diesel 1987 - 1990
24.362 FNL,24.362 FNLL,24.362 FVL 11967Diesel / 265 / 360 Diesel 1986 - 1990
24.362 FNLS,24.362 FVLS 11967Diesel / 265 / 360 Diesel 1986 - 1990
25.272 DF 9973Diesel / 198 / 269 Diesel 1990 - 1992
25.272 DFS,25.272 DFLS 9973Diesel / 198 / 269 Diesel 1990 - 1992
25.272 DFK 9973Diesel / 198 / 269 Diesel 1990 - 1992
25.272 FNL,25.272 FNLL,25.272 FVL 9973Diesel / 198 / 269 Diesel 1990 - 1993
25.322 DF, 25.322 DFL 9973Diesel / 235 / 320 Diesel 1990 - 1992
25.322 DFS, 25.322 DFLS 9973Diesel / 235 / 320 Diesel 1990 - 1992
25.322 DFK 9973Diesel / 235 / 320 Diesel 1990 - 1992
25.322 FNL, 25.322 FNLL, 25.322 FVL 9973Diesel / 235 / 320 Diesel 1990 - 1992
25.322 FNLS,25.322 FVLS 9973Diesel / 235 / 320 Diesel 1990 - 1992
26.272 DF 9973Diesel / 198 / 269 Diesel 1990 - 1996
26.272 DFS,26.272 DFLS 9973Diesel / 198 / 269 Diesel 1990 - 1996
26.272 DFK 9973Diesel / 198 / 269 Diesel 1990 - 1996
26.272 DFA 9973Diesel / 198 / 269 Diesel 1990 - 1992
26.272 DFAS 9973Diesel / 198 / 269 Diesel 1990 - 1992
26.272 DFAK 9973Diesel / 198 / 269 Diesel 1990 - 1992
26.272 FNLS,26.272 FVLS 9973Diesel / 198 / 269 Diesel 1990 - 1995
26.322 DF 9973Diesel / 235 / 320 Diesel 1990 - 1996
26.322 DFS,26.322 DFLS 9973Diesel / 235 / 320 Diesel 1990 - 1996
26.322 DFK 9973Diesel / 235 / 320 Diesel 1992 - 1996
26.322 DFA 9973Diesel / 235 / 320 Diesel 1990 - 1992
26.322 DFAS 9973Diesel / 235 / 320 Diesel 1990 - 1992
26.322 DFAK 9973Diesel / 235 / 320 Diesel 1990 - 1992
26.322 FNL,26.322 FNLL 9973Diesel / 235 / 320 Diesel 1991 - 1995
26.322 FNLS,26.322 FVLS 9973Diesel / 235 / 320 Diesel 1990 - 1995
26.362 DF, 26.362 DFL 11967Diesel / 265 / 360 Diesel 1987 - 1990
26.362 DFS 11967Diesel / 265 / 360 Diesel 1987 - 1990
26.362 DFK 11967Diesel / 265 / 360 Diesel 1987 - 1990
32.272 VFK 9973Diesel / 198 / 269 Diesel 1990 - 1995
32.272 VF 9973Diesel / 198 / 269 Diesel 1990 - 1995
32.322 VF 9973Diesel / 235 / 320 Diesel 1990 - 1996
32.322 VFK 9973Diesel / 235 / 320 Diesel 1990 - 1996
33.322 DF 9973Diesel / 235 / 320 Diesel 1991 - 1996
33.322 DFA 9973Diesel / 235 / 320 Diesel 1991 - 1996
33.322 FVL 9973Diesel / 235 / 320 Diesel 1991 - 1996
33.362 DF 11967Diesel / 265 / 360 Diesel 1987 - 1990
33.362 DFS 11967Diesel / 265 / 360 Diesel 1987 - 1990
33.362 DFK 11967Diesel / 265 / 360 Diesel 1987 - 1990
35.272 VF 9973Diesel / 198 / 269 Diesel 1990 - 1991
35.272 VFK 9973Diesel / 198 / 269 Diesel 1990 - 1992
35.322 VK 9973Diesel / 235 / 320 Diesel 1990 - 1996
35.322 VFK 9973Diesel / 235 / 320 Diesel 1990 - 1996
35.322 VFK 9973Diesel / 235 / 320 Diesel 1990 - 1996
35.322 VFAK 9973Diesel / 235 / 320 Diesel 1990 - 1996
41.272 VF 9973Diesel / 198 / 269 Diesel 1990 - 1991
41.322 VF 9973Diesel / 235 / 320 Diesel 1990 - 1996
     MAN HOCL
16.360 HOCL/R 11967Diesel / 265 / 360 Diesel 1985 - 1996
     MAN M 90
12.272 F,12.272 FL 9973Diesel / 198 / 269 Diesel 1991 - 1992
12.272 FS,12.272 FLS 9973Diesel / 198 / 269 Diesel 1991 - 1992
12.272 FK 9973Diesel / 198 / 269 Diesel 1991 - 1992
14.272 F,14.272 FL 9973Diesel / 198 / 269 Diesel 1991 - 1992
14.272 FS,14.272 FLS 9973Diesel / 198 / 269 Diesel 1991 - 1992
14.272 FK 9973Diesel / 198 / 269 Diesel 1991 - 1992
17.272 FLS 9973Diesel / 198 / 269 Diesel 1991 - 1995
18.272 F,18.272 FL,18.272 FLL 9973Diesel / 198 / 269 Diesel 1991 - 1994
18.272 FK 9973Diesel / 198 / 269 Diesel 1991 - 1994
24.272 FNL,24.272 FVL 9973Diesel / 198 / 269 Diesel 1991 - 1994
     MERCEDES-BENZ LK/LN2
709 3970Diesel / 63 / 86 Diesel 1984 - 1998
709 K 3970Diesel / 63 / 86 Diesel 1984 - 1990
809 3970Diesel / 63 / 86 Diesel 1984 - 1998
809 K 3970Diesel / 63 / 86 Diesel 1984 - 1998
814,814L 5958Diesel / 95 / 129 Diesel 1984 - 1998
814 K 5958Diesel / 95 / 129 Diesel 1984 - 1998
814 S 5958Diesel / 95 / 129 Diesel 1984 - 1998
814 F 5958Diesel / 95 / 129 Diesel 1986 - 1998

Name Value
Length [mm] 56,5
Thickness [mm] 52
Outer diameter [mm] 36
Colour White
Material Plastic
Weight [kg] 0,049
EAN:40 44688 08754 6