Name: | Brake Disc |
Brand: | ATE |
Part number: | 24.0130-0216.2 |
Part number: | ATE 24013002162 |
EAN: | 40 06633 37156 8 |
TN: | 430216 |
Part | Price, | Availability | Seller | |
No offers for sale | ||||
ANALOGS | ||||
Brake Disc ZIMMERMANN 150.3491.20 $114.07 in stock |
$114.07 |
in stock |
Any parts |
|
Brake Disc ZIMMERMANN 150.3491.20 $116.14 in stock |
$116.14 |
in stock |
Iron Horse |
Brand | Part number | Name |
BMW 34 11 6 782 593 | 34 11 6 782 593 | Brake rotor, light blue, ventilated |
ROULUNDS BRAKING WD02058 | WD02058 | Brake Disc |
ZIMMERMANN 150.3491.20 | 150.3491.20 | Brake Disc |
Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
BMW Z4 (E89) | |||||
sDrive 35 i | 2979Petrol | 6 / 4 | 225 / 306 | Petrol | 2009 - 2024 |
sDrive 35 is | 2979Petrol | 6 / 4 | 250 / 340 | Petrol | 2010 - 2024 |
Name | Value |
Diameter [mm] | 348 |
Brake Disc Thickness [mm] | 30 |
Minimum thickness [mm] | 28,4 |
Supplementary Article/Info 2 | Two-piece Brake Disc |
Brake Disc Type | Vented |
Machining | High-carbon |
Surface | Coated |
Number of Holes | 5 |
Bolt Hole Circle Ø [mm] | 120 |
Height [mm] | 73 |
Centering Diameter [mm] | 79 |
Inner diameter [mm] | 186,8 |
Bore Ø [mm] | 14,5 |
Supplementary Article/Info 2 | with screws |
MAPP code available | |
EAN: | 40 06633 37156 8 |
TN: | 430216 |