CLEAN FILTERS DNW 2512

Fuel filter

Name: Fuel filter
Brand: CLEAN FILTERS
Part number: DNW 2512
Part number: CLEAN FILTERS DNW2512
EAN:80 10042 25120 1
For this product is not found offers for sale.
Brand Part number Name
A.L. FILTER
ALG-2220
ALG-2220 Fuel filter
ALCO FILTER
SP-1357
SP-1357 Fuel filter
DT
2.12268
2.12268 Fuel filter
DT
6.33241
6.33241 Fuel filter
FLEETGUARD
FS 19920
FS 19920 Fuel filter
HENGST FILTER
H7091WK30 D199
H7091WK30 D199 Fuel filter
HENGST FILTER
H7091WK30
H7091WK30 Fuel filter
HENGST FILTER
H328WK
H328WK Fuel filter
KNECHT
KC429
KC429 Fuel filter
KNECHT
KC 429D
KC 429D Fuel filter
MACK
20 539 578
20 539 578 Fuel filter
MAHLE
KC 429
KC 429 Fuel filter
MAHLE
KC 429 D
KC 429 D Fuel filter
MANN-FILTER
WK 11 001 x
WK 11 001 x Fuel filter
MECAFILTER
ELG 5561
ELG 5561 Fuel filter
RACOR
R90RDRCR01
R90RDRCR01 Fuel filter
RENAULT
74 20 998 349
74 20 998 349 Fuel filter
RENAULT
74 20 745 605
74 20 745 605 Fuel filter
RENAULT
74 21 380 483
74 21 380 483 Fuel filter
SogefiPro
FT 6040
FT 6040 Fuel filter
VOLVO
21 380 488
21 380 488 Fuel filter
VOLVO
20 879 812
20 879 812 Fuel filter
VOLVO
2078 8794
2078 8794 Fuel filter
VOLVO
20 745 605
20 745 605 Fuel filter

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     IVECO Stralis
ES 440S54 12880Diesel / 397 / 540 Diesel 2004 - 2024
     RENAULT TRUCKS Kerax
460.32 12800Diesel / 339 / 461 Diesel 2006 - 2024
460.32 12800Diesel / 339 / 461 Diesel 2006 - 2024
460.32 12800Diesel / 339 / 461 Diesel 2006 - 2024
500.32 12800Diesel / 368 / 500 Diesel 2006 - 2024
500.32 12800Diesel / 368 / 500 Diesel 2006 - 2024
500.32 12800Diesel / 368 / 500 Diesel 2006 - 2024
     RENAULT TRUCKS Magnum
DXi 13 440.19 12800Diesel / 323 / 440 Diesel 2009 - 2024
DXi 13 440.19 12800Diesel / 323 / 440 Diesel 2009 - 2024
DXi 13 460.18 T 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 460.26 T 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 460.24 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 460.25 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 460.26 12800Diesel / 339 / 461 Diesel 2006 - 2024
DXi 13 480.19 12800Diesel / 353 / 480 Diesel 2009 - 2024
DXi 13 480.19 12800Diesel / 353 / 480 Diesel 2009 - 2024
DXi 13 480.26 12800Diesel / 353 / 480 Diesel 2009 - 2024
DXi 13 480.26 12800Diesel / 353 / 480 Diesel 2009 - 2024
DXi 13 500.18 T 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 500.24 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 500.25 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 500.26 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 500.26 T 12800Diesel / 368 / 500 Diesel 2006 - 2024
DXi 13 520.18 12800Diesel / 382 / 520 Diesel 2009 - 2024
DXi 13 520.19 12800Diesel / 382 / 520 Diesel 2009 - 2024
DXi 13 520.19 12800Diesel / 382 / 520 Diesel 2009 - 2024
DXi 13 520.24 12800Diesel / 382 / 520 Diesel 2009 - 2024
DXi 13 520.25 12800Diesel / 382 / 520 Diesel 2009 - 2024
DXi 13 520.25 12800Diesel / 382 / 520 Diesel 2009 - 2024
DXi 13 520.26 12800Diesel / 382 / 520 Diesel 2009 - 2024
DXi 13 520.26 12800Diesel / 382 / 520 Diesel 2009 - 2024
     RENAULT TRUCKS Premium
Distribution 420.18 11100Diesel / 303 / 412 Diesel 2000 - 2024
Route 420.18 11100Diesel / 303 / 412 Diesel 2000 - 2024
Distribution 420.18D 11100Diesel / 303 / 412 Diesel 2000 - 2024
Route 420.18T 11100Diesel / 303 / 412 Diesel 2000 - 2024
Route 420.24 11100Diesel / 303 / 412 Diesel 2000 - 2024
Route 420.25 11100Diesel / 303 / 412 Diesel 2000 - 2024
Route 420.26 11100Diesel / 303 / 412 Diesel 2000 - 2024
Route 420.24 11100Diesel / 303 / 412 Diesel 2000 - 2024
     RENAULT TRUCKS Premium 2
Distribution 370.18 D 10800Diesel / 272 / 370 Diesel 2005 - 2024
Distribution 370.18 D 10800Diesel / 272 / 370 Diesel 2005 - 2024
Distribution 370.26 10800Diesel / 272 / 370 Diesel 2005 - 2024
Distribution 380.18 10800Diesel / 280 / 381 Diesel 2006 - 2024
Distribution 380.19 10800Diesel / 280 / 381 Diesel 2006 - 2024
Distribution 380.26 10800Diesel / 280 / 381 Diesel 2006 - 2024
Distribution 410.18 D 10800Diesel / 302 / 410 Diesel 2005 - 2024
Distribution 410.18 D 10800Diesel / 302 / 410 Diesel 2005 - 2024
Distribution 410.26 10800Diesel / 302 / 410 Diesel 2005 - 2024
Distribution 430.18 10800Diesel / 316 / 430 Diesel 2006 - 2024
Distribution 430.19 10800Diesel / 316 / 430 Diesel 2006 - 2024
Distribution 430.26 10800Diesel / 316 / 430 Diesel 2006 - 2024
Distribution 450.18 D 10800Diesel / 331 / 450 Diesel 2005 - 2024
Distribution 460.19 10800Diesel / 339 / 460 Diesel 2006 - 2024
Distribution 460.19 10800Diesel / 339 / 460 Diesel 2006 - 2024
Lander 380.19 10800Diesel / 280 / 381 Diesel 2006 - 2024
Lander 380.19 10800Diesel / 280 / 381 Diesel 2006 - 2024
Lander 380.26 10800Diesel / 280 / 381 Diesel 2006 - 2024
Lander 380.26 10800Diesel / 280 / 381 Diesel 2006 - 2024
Lander 380.32 10800Diesel / 280 / 381 Diesel 2006 - 2024
Lander 430.18 10800Diesel / 316 / 430 Diesel 2006 - 2024
Lander 430.18 10800Diesel / 316 / 430 Diesel 2006 - 2024
Lander 430.26 10800Diesel / 316 / 430 Diesel 2006 - 2024
Lander 430.26 10800Diesel / 316 / 430 Diesel 2006 - 2024
Lander 430.26 10800Diesel / 316 / 430 Diesel 2006 - 2024
Lander 430.32 10800Diesel / 316 / 430 Diesel 2006 - 2024
Lander 440.18 10800Diesel / 324 / 440 Diesel 2005 - 2024
Lander 440.19 10800Diesel / 324 / 440 Diesel 2005 - 2024
Lander 440.26 10800Diesel / 324 / 440 Diesel 2005 - 2024
Lander 440.32 10800Diesel / 324 / 440 Diesel 2005 - 2024
Lander 460.18 10800Diesel / 339 / 460 Diesel 2006 - 2024
Lander 460.18 10800Diesel / 339 / 460 Diesel 2006 - 2024
Lander 460.26 10800Diesel / 339 / 460 Diesel 2006 - 2024
Lander 460.26 10800Diesel / 339 / 460 Diesel 2006 - 2024
Lander 460.26 10800Diesel / 339 / 460 Diesel 2006 - 2024
Lander 460.32 10800Diesel / 339 / 460 Diesel 2006 - 2024
Route 330.18 T 10800Diesel / 243 / 330 Diesel 2005 - 2024
Route 380.18 10800Diesel / 280 / 381 Diesel 2006 - 2024
Route 380.19 10800Diesel / 280 / 381 Diesel 2006 - 2024
Route 380.26 10800Diesel / 280 / 381 Diesel 2006 - 2024
Route 410.18 D 10800Diesel / 302 / 410 Diesel 2005 - 2024
Route 410.18 10800Diesel / 302 / 410 Diesel 2005 - 2024
Route 410.24 10800Diesel / 302 / 411 Diesel 2005 - 2024
Route 410.25 10800Diesel / 302 / 410 Diesel 2005 - 2024
Route 410.25 10800Diesel / 302 / 411 Diesel 2005 - 2024
Route 410.26 10800Diesel / 302 / 411 Diesel 2005 - 2024
Route 430.18 10800Diesel / 316 / 430 Diesel 2006 - 2024
Route 430.19 10800Diesel / 316 / 430 Diesel 2006 - 2024
Route 430.26 10800Diesel / 316 / 430 Diesel 2006 - 2024
Route 430.26 10800Diesel / 316 / 430 Diesel 2006 - 2024
Route 450.18 D 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.18 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.24 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.25 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.25 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 450.26 10800Diesel / 331 / 450 Diesel 2005 - 2024
Route 460.18 10800Diesel / 339 / 460 Diesel 2006 - 2024
Route 460.18 10800Diesel / 339 / 460 Diesel 2006 - 2024
Route 460.26 10800Diesel / 339 / 460 Diesel 2006 - 2024
Route 460.26 10800Diesel / 339 / 460 Diesel 2006 - 2024
     VOLVO FH
400 12800Diesel / 294 / 400 Diesel 2005 - 2024

Name Value
Filter type with water trap
Diameter 1 [mm] 107
Thread Size 1"- 14 UNS
Thread Size M 80 X 2,5
Height [mm] 158
EAN:80 10042 25120 1