Name: | Brake Disc |
Brand: | TRUSTING |
Part number: | DF268 |
For this product is not found offers for sale.
Brand | Part number | Name |
A.B.S. 15774 | 15774 | Brake Disc |
A.B.S. 16196 | 16196 | Brake Disc |
ABE C3G027ABE | C3G027ABE | Brake Disc |
ACDelco AC2266D | AC2266D | Brake Disc |
ACDelco AC2396D | AC2396D | Brake Disc |
ACDelco AC2533D | AC2533D | Brake Disc |
AP 24142 | 24142 | Brake Disc |
AP 24651 | 24651 | Brake Disc |
APEC braking DSK 673 | DSK 673 | Brake Disc |
ATE 24.0124-0107.1 | 24.0124-0107.1 | Brake Disc |
ATE 24.0124-0132.1 | 24.0124-0132.1 | Brake Disc |
ATE 24.0124-0123.1 | 24.0124-0123.1 | Brake Disc |
BARUM BAR24132 | BAR24132 | Brake Disc |
BENDIX 561282B | 561282B | Brake Disc |
BENDIX 561625 B | 561625 B | Brake Disc |
BOSCH 0 986 478 166 | 0 986 478 166 | Brake Disc |
BOSCH 0 986 478 191 | 0 986 478 191 | Brake Disc |
BRADI 1.1741.2.4 | 1.1741.2.4 | Brake Disc |
BRADI 1.1751.2.4 | 1.1751.2.4 | Brake Disc |
BRADI 1.1711.2.4 | 1.1711.2.4 | Brake Disc |
BRECO BS 7882 | BS 7882 | Brake Disc |
BRECO BS 8271 | BS 8271 | Brake Disc |
BREMBO 09.6959.10 | 09.6959.10 | Brake Disc |
BREMBO 09.5539.10 | 09.5539.10 | Brake Disc |
CAR HPD 237 | HPD 237 | Brake Disc |
CAR HPD 253 | HPD 253 | Brake Disc |
CAR HPD 270 | HPD 270 | Brake Disc |
CAR 142.237 | 142.237 | Brake Disc |
CAR 142.253 | 142.253 | Brake Disc |
CAR 142.270 | 142.270 | Brake Disc |
CIFAM 800-458 | 800-458 | Brake Disc |
COMLINE ADC1205V | ADC1205V | Brake Disc |
DELPHI BG 2158 | BG 2158 | Brake Disc |
DELPHI BG 3366 | BG 3366 | Brake Disc |
DELPHI BG 2663 | BG 2663 | Brake Disc |
DENCKERMANN B130033 | B130033 | Brake Disc |
E.T.F. 19-5611 | 19-5611 | Brake Disc |
FAG BS3952 | BS3952 | Brake Disc |
FEBI BILSTEIN 05646 | 05646 | Brake Disc |
FERODO DDF 849 | DDF 849 | Brake Disc |
FERODO DDF 146 | DDF 146 | Brake Disc |
FERODO DDF 327 | DDF 327 | Brake Disc |
FORD 5025611ER | 5025611ER | Brake Disc |
FORD 1 564 842 | 1 564 842 | Brake Disc |
FORD 5.022.675 | 5.022.675 | Brake Disc |
FORD 76 VB-1125-BS | 76 VB-1125-BS | Brake Disc |
FORD 5 025 611 | 5 025 611 | Brake Disc |
FORD 5 029 816 | 5 029 816 | Brake Disc |
FORD 92VX 1125 BA | 92VX 1125 BA | Brake Disc |
FORD 5 026 611 | 5 026 611 | Brake Disc |
FORD 95VX 1125 BA | 95VX 1125 BA | Brake Disc |
FREMAX BD-5611 | BD-5611 | Brake Disc |
FTE BS4584 | BS4584 | Brake Disc |
FTE BS3466 | BS3466 | Brake Disc |
GIRLING 6016231 | 6016231 | Brake Disc |
GIRLING 6016451 | 6016451 | Brake Disc |
GIRLING 6027851 | 6027851 | Brake Disc |
GRAF DF29458 | DF29458 | Brake Disc |
HERZOG GERMANY 40 2306 | 40 2306 | Brake Disc |
HP (ZEBRA) 57844 | 57844 | Brake Disc |
HP (ZEBRA) 57441 | 57441 | Brake Disc |
HP (ZEBRA) 53368 | 53368 | Brake Disc |
INTERBRAKE FR 47 1V | FR 47 1V | Brake Disc |
INTERBRAKE FR 61 1V | FR 61 1V | Brake Disc |
INTERBRAKE FR 10 1V | FR 10 1V | Brake Disc |
JURID 561282J | 561282J | Brake Disc |
JURID 56 1625J | 56 1625J | Brake Disc |
KAGER 37-0144 | 37-0144 | Brake Disc |
KAGER 37-0478 | 37-0478 | Brake Disc |
KAWE 6519 10 | 6519 10 | Brake Disc |
KAWE 33371 | 33371 | Brake Disc |
KWP 129458 | 129458 | Brake Disc |
KWP 1029324L | 1029324L | Brake Disc |
LEMFÖRDER 16844 | 16844 | Brake Disc |
LEMFÖRDER 16844 01 | 16844 01 | Brake Disc |
LPR F1471V | F1471V | Brake Disc |
LPR F1611V | F1611V | Brake Disc |
LPR F1101V | F1101V | Brake Disc |
MAGNETI MARELLI 353611711240 | 353611711240 | Brake Disc |
MAGNETI MARELLI 353611751240 | 353611751240 | Brake Disc |
MAGNETI MARELLI 353611741240 | 353611741240 | Brake Disc |
MALÒ D202548 | D202548 | Brake Disc |
MALÒ D202518 | D202518 | Brake Disc |
MALÒ D202532 | D202532 | Brake Disc |
MAPCO 15824 | 15824 | Brake Disc |
METELLI 23-0458 | 23-0458 | Brake Disc |
METZGER 24651 | 24651 | Brake Disc |
MEYLE 715 521 7009 | 715 521 7009 | Brake Disc |
MINTEX MDC 289 | MDC 289 | Brake Disc |
MINTEX MDC 997 | MDC 997 | Brake Disc |
NECTO WN359 | WN359 | Brake Disc |
NECTO WN849 | WN849 | Brake Disc |
NK 202518 | 202518 | Brake Disc |
NK 202532 | 202532 | Brake Disc |
NK 202548 | 202548 | Brake Disc |
OPEN PARTS BDA1183.20 | BDA1183.20 | Brake Disc |
OPEN PARTS BDR1183.20 | BDR1183.20 | Brake Disc |
OPTIMAL BS-2540 | BS-2540 | Brake Disc |
OPTIMAL BS-4550 | BS-4550 | Brake Disc |
OPTIMAL BS-5190 | BS-5190 | Brake Disc |
PAGID 51015 | 51015 | Brake Disc |
PAGID 51033 | 51033 | Brake Disc |
PEX 14.0199 | 14.0199 | Brake Disc |
PEX 14.0209 | 14.0209 | Brake Disc |
PILENGA V077 | V077 | Brake Disc |
PILENGA V250 | V250 | Brake Disc |
PILENGA V 273 | V 273 | Brake Disc |
QUINTON HAZELL BDC 3466 | BDC 3466 | Brake Disc |
QUINTON HAZELL BDC 4352 | BDC 4352 | Brake Disc |
QUINTON HAZELL BDC 4584 | BDC 4584 | Brake Disc |
REMSA 6455.10 | 6455.10 | Brake Disc |
REMSA 6183.20 | 6183.20 | Brake Disc |
REMSA 6254.10 | 6254.10 | Brake Disc |
REMSA 6679.20 | 6679.20 | Brake Disc |
ROADHOUSE 6455.10 | 6455.10 | Brake Disc |
ROADHOUSE 6254.10 | 6254.10 | Brake Disc |
ROADHOUSE 6183.20 | 6183.20 | Brake Disc |
ROADHOUSE 6679.20 | 6679.20 | Brake Disc |
ROULUNDS RUBBER D2266 | D2266 | Brake Disc |
ROULUNDS RUBBER D2396 | D2396 | Brake Disc |
ROULUNDS RUBBER D2533 | D2533 | Brake Disc |
SASIC 9004519J | 9004519J | Brake Disc |
sbs 1815202518 | 1815202518 | Brake Disc |
sbs 1815202532 | 1815202532 | Brake Disc |
sbs 171709 | 171709 | Brake Disc |
sbs 171713 | 171713 | Brake Disc |
sbs 1815202548 | 1815202548 | Brake Disc |
ST-TEMPLIN 01.11.42.121081 | 01.11.42.121081 | Brake Disc |
STOP 561625S | 561625S | Brake Disc |
SWAG 50 90 5646 | 50 90 5646 | Brake Disc |
TEXTAR 92088200 | 92088200 | Brake Disc |
TEXTAR 98200 0882 0 1 | 98200 0882 0 1 | Brake Disc |
TOPRAN 301 166 | 301 166 | Brake Disc |
TRISCAN 8120 16119 | 8120 16119 | Brake Disc |
TRISCAN 8120 16124 | 8120 16124 | Brake Disc |
TRW DF1623 | DF1623 | Brake Disc |
TRW DF1623BP | DF1623BP | Brake Disc |
TRW DF 1645 | DF 1645 | Brake Disc |
TRW DF2785 | DF2785 | Brake Disc |
VALEO 186 279 | 186 279 | Brake Disc |
VALEO 186 422 | 186 422 | Brake Disc |
VALEO 186 537 | 186 537 | Brake Disc |
WOKING D6455.10 | D6455.10 | Brake Disc |
WOKING D6519.10 | D6519.10 | Brake Disc |
ZIMMERMANN 250.1342.00 | 250.1342.00 | Brake Disc |
No information about the automobiles that use this spare part.
Name | Value |
Weight [kg] | 13,344 |
Diameter [mm] | 270 |
Brake Disc Thickness [mm] | 23,9 |
Minimum thickness [mm] | 22,2 |
Bolt Hole Circle Ø [mm] | 78,5 |
Number of Holes | 5 |
Height [mm] | 43 |
Brake Disc Type | Vented |