SPIDAN 57807

Track Control Arm

Name: Track Control Arm
Brand: SPIDAN
Part number: 57807
EAN:87 17013 54145 2
Part Price, Availability Seller
No offers for sale
ANALOGS
Track Control Arm
DELPHI TC2337 $119.94 in stock
$119.94
in stock
Any parts
Track Control Arm
DELPHI TC2337 $122.12 in stock
$122.12
in stock
Iron Horse
Track Control Arm
LEMFÖRDER 29731 01 $212.20 in stock
$212.20
in stock
Iron Horse
Track Control Arm
LEMFÖRDER 29731 01 $208.41 in stock
$208.41
in stock
Any parts
Brand Part number Name
DELPHI
TC2337
TC2337 Track Control Arm
FEBI BILSTEIN
32231
32231 Track Control Arm
FIRST LINE
FCA 6690
FCA 6690 Track Control Arm
LEMFÖRDER
29731 01
29731 01 Track Control Arm
MEYLE
016 050 0025
016 050 0025 Track Control Arm
MOOG
ME-TC-5174
ME-TC-5174 Track Control Arm
OCAP
0392695
0392695 Track Control Arm
OPTIMAL
G6-1198
G6-1198 Track Control Arm
QUINTON HAZELL
QSA2445
QSA2445 Track Control Arm
SIDEM
49778
49778 Track Control Arm
SWAG
10 93 2231
10 93 2231 Track Control Arm
TRISCAN
8500 23590
8500 23590 Track Control Arm
TRW
JTC1214
JTC1214 Track Control Arm

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     MERCEDES-BENZ S-CLASS Coupe (C216)
CL 550 (216.371) 5461Petrol 8 / 4 285 / 388 Petrol 2006 - 2024
CL 550 (216.386) 5461Petrol 8 / 4 285 / 388 Petrol 2008 - 2024
CL 500 (216.373) 4663Petrol 8 / 4 320 / 435 Petrol 2011 - 2024
CL 550 (216.394) 4663Petrol 8 / 4 320 / 435 Petrol 2011 - 2024
CL 600 (216.376) 5513Petrol 12 / 3 380 / 517 Petrol 2006 - 2024
CL 63 AMG (216.377) 6208Petrol 8 / 4 386 / 525 Petrol 2006 - 2024
CL 63 AMG (216.374) 5461Petrol 8 / 4 400 / 544 Petrol 2011 - 2024
CL 65 AMG (216.379) 5980Petrol 12 / 3 450 / 612 Petrol 2006 - 2024
CL 65 AMG (216.379) 5980Petrol 12 / 3 463 / 630 Petrol 2011 - 2024
     MERCEDES-BENZ S-CLASS Saloon (W221)
S 450 (221.070, 221.170) 4663Petrol 8 / 4 250 / 340 Petrol 2005 - 2024
S 450 4-matic (221.084, 221.184) 4663Petrol 8 / 4 250 / 340 Petrol 2005 - 2024
S 550 (221.073, 221.173) 4663Petrol 8 / 4 320 / 435 Petrol 2011 - 2024
S 550 (221.094, 221.194) 4663Petrol 8 / 4 320 / 435 Petrol 2011 - 2024
S 550 (221.071, 221.171) 5461Petrol 8 / 4 285 / 388 Petrol 2005 - 2024
S 550 (221.086, 221.186) 5461Petrol 8 / 4 285 / 388 Petrol 2005 - 2024
S 600 (221.176) 5513Petrol 12 / 3 380 / 517 Petrol 2005 - 2024
S 63 AMG (221.077, 221.177) 6208Petrol 8 / 4 386 / 525 Petrol 2006 - 2024
S 63 AMG (221.074, 221.174) 5461Petrol 8 / 4 400 / 544 Petrol 2011 - 2024
S 65 AMG (221.179) 5980Petrol 12 / 3 450 / 612 Petrol 2005 - 2024
S 65 AMG (221.179) 5980Petrol 12 / 3 463 / 630 Petrol 2011 - 2024

Name Value
Fitting Position Upper
Fitting Position Front Axle Left
Cone Pitch 1/10
Cone Size [mm] 12,8
Steering arm type Control Arm
EAN:87 17013 54145 2